CPU Maximum Frequency:   600000000
CPU Frequency:           600000000
Execution Rate:          600 cycles/us
PIN bytes to measure:    3
Number of samples:       30
CAN low-speed init done.
Reading part number from ECU 0x40 on CAN_LS
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
Can't find part number on CAN-LS, trying CAN-HS at 500 Kbps
CAN high-speed init done.
Reading part number from ECU 0x50 on CAN_HS
CAN_HS ---> ID=000ffffe data=cb 50 b9 f0 00 00 00 00
CAN_HS ---> ID=000ffffe data=cb 50 b9 f0 00 00 00 00
Part Number: 30795115
Searching P/N 30795115 in 49 known CEMs
CAN HS baud rate: 500000
PIN shuffle order: 3 1 5 0 2 4
Putting all ECUs on CAN_HS into programming mode.
CAN_HS ---> ID=000ffffe data=ff 86 00 00 00 00 00 00
Initialization done.

Calculating bytes 0-2
1000 pins in 640 ms, 1562 pins/s, average response: 86 us, histogram 43 to 129 us 
                   us:    78    79    80    81    82    83    84    85    86    87    88    89    90    91    92    93    94    95    96    97 
[ 00 -- -- -- -- -- ]:     0     0     0     0     0     0   176     0  1397     0  1285     0   139     0     0     0     0     0     0     0 : latency     131645; std 400.25
[ 01 -- -- -- -- -- ]:     0     0     0     0     0     0   164     0  1363     0  1338     0   135     0     0     0     0     0     0     0 : latency     131888; std 402.69
[ 02 -- -- -- -- -- ]:     0     0     0     0     0     0   185     0  1414     0  1262     0   139     0     0     0     0     0     0     0 : latency     131710; std 399.72
[ 03 -- -- -- -- -- ]:     0     0     0     0     0     0   208     0  1333     0  1343     0   116     0     0     0     0     0     0     0 : latency     131734; std 399.20
[ 04 -- -- -- -- -- ]:     0     0     0     0     0     0   210     0  1321     0  1340     0   126     0     0     0     0     0     0     0 : latency     131635; std 396.96
[ 05 -- -- -- -- -- ]:     0     0     0     0     0     0   189     0  1390     0  1303     0   118     0     0     0     0     0     0     0 : latency     131700; std 401.84
[ 06 -- -- -- -- -- ]:     0     0     0     0     0     0   184     0  1385     0  1317     0   114     0     0     0     0     0     0     0 : latency     131722; std 403.09
[ 07 -- -- -- -- -- ]:     0     0     0     0     0     0   173     0  1375     0  1296     0   153     0     0     0     0     0     0     0 : latency     131729; std 398.40
[ 08 -- -- -- -- -- ]:     0     0     0     0     0     0   148     0  1414     0  1320     0   118     0     0     0     0     0     0     0 : latency     131816; std 407.90
[ 09 -- -- -- -- -- ]:     0     0     0     0     0     0   178     0  1404     0  1290     0   128     0     0     0     0     0     0     0 : latency     131736; std 402.08
[ 10 -- -- -- -- -- ]:     0     0     0     0     0     0   183     0  1365     0  1314     0   138     0     0     0     0     0     0     0 : latency     131814; std 399.52
[ 11 -- -- -- -- -- ]:     0     0     0     0     0     0   182     0  1423     0  1271     0   121     0     0     0     0     0     0     0 : latency     131533; std 402.43
[ 12 -- -- -- -- -- ]:     0     0     0     0     0     0   193     0  1397     0  1285     0   125     0     0     0     0     0     0     0 : latency     131684; std 400.36
[ 13 -- -- -- -- -- ]:     0     0     0     0     0     0   198     0  1371     0  1309     0   122     0     0     0     0     0     0     0 : latency     131710; std 399.83
[ 14 -- -- -- -- -- ]:     0     0     0     0     0     0   189     0  1395     0  1299     0   117     0     0     0     0     0     0     0 : latency     131688; std 402.05
[ 15 -- -- -- -- -- ]:     0     0     0     0     0     0   197     0  1392     0  1283     0   125     0     0     0     0     0     0     0 : latency     131543; std 399.32
[ 16 -- -- -- -- -- ]:     0     0     0     0     0     0   194     0  1357     0  1329     0   120     0     0     0     0     0     0     0 : latency     131750; std 400.61
[ 17 -- -- -- -- -- ]:     0     0     0     0     0     0   188     0  1368     0  1332     1   111     0     0     0     0     0     0     0 : latency     131735; std 402.70
[ 18 -- -- -- -- -- ]:     0     0     0     0     0     0   188     0  1392     0  1303     0   114     0     0     0     0     0     0     0 : latency     131557; std 402.16
[ 19 -- -- -- -- -- ]:     0     0     0     0     0     0   213     0  1366     0  1312     0   109     0     0     0     0     0     0     0 : latency     131634; std 399.66
[ 20 -- -- -- -- -- ]:     0     0     0     0     0     0   167     0  1369     0  1319     0   145     0     0     0     0     0     0     0 : latency     131884; std 400.80
[ 21 -- -- -- -- -- ]:     0     0     0     0     0     0   193     0  1385     0  1312     0   110     0     0     0     0     0     0     0 : latency     131678; std 402.43
[ 22 -- -- -- -- -- ]:     0     0     0     0     0     0   180     0  1409     0  1284     0   124     0     0     0     0     0     0     0 : latency     131575; std 402.03
[ 23 -- -- -- -- -- ]:     0     0     0     0     0     0   184     0  1398     0  1297     0   121     0     0     0     0     0     0     0 : latency     131710; std 402.19
[ 24 -- -- -- -- -- ]:     0     0     0     0     0     0   211     0  1437     0  1248     0   104     0     0     0     0     0     0     0 : latency     131490; std 401.73
[ 25 -- -- -- -- -- ]:     0     0     0     0     0     0   188     0  1385     0  1305     0   122     0     0     0     0     0     0     0 : latency     131722; std 401.34
[ 26 -- -- -- -- -- ]:     0     0     0     0     0     0   216     0  1365     0  1312     0   104     0     0     0     0     0     0     0 : latency     131479; std 399.56
[ 27 -- -- -- -- -- ]:     0     0     0     0     0     0   185     0  1394     0  1309     0   112     0     0     0     0     0     0     0 : latency     131696; std 403.33
[ 28 -- -- -- -- -- ]:     0     0     0     0     0     0   177     0  1433     0  1267     0   123     0     0     0     0     0     0     0 : latency     131672; std 403.44
[ 29 -- -- -- -- -- ]:     0     0     0     0     0     0   192     0  1424     0  1262     0   119     0     0     0     0     0     0     0 : latency     131487; std 401.40
[ 30 -- -- -- -- -- ]:     0     0     0     0     0     0   197     0  1377     0  1280     0   146     0     0     0     0     0     0     0 : latency     131750; std 396.53
[ 31 -- -- -- -- -- ]:     0     0     0     0     0     0   214     0  1360     0  1305     0   121     0     0     0     0     0     0     0 : latency     131666; std 397.68
[ 32 -- -- -- -- -- ]:     0     0     0     0     0     0   172     0  1379     0  1327     0   122     0     0     0     0     0     0     0 : latency     131798; std 403.55
[ 33 -- -- -- -- -- ]:     0     0     0     0     0     0   180     0  1410     0  1297     0   110     0     0     0     0     0     0     0 : latency     131545; std 404.09
[ 34 -- -- -- -- -- ]:     0     0     0     0     0     0   203     0  1383     0  1308     0   106     0     0     0     0     0     0     0 : latency     131634; std 401.62
[ 35 -- -- -- -- -- ]:     0     0     0     0     0     0   188     0  1371     0  1314     0   127     0     0     0     0     0     0     0 : latency     131760; std 400.48
[ 36 -- -- -- -- -- ]:     0     0     0     0     0     0   202     0  1389     0  1280     0   129     0     0     0     0     0     0     0 : latency     131672; std 398.44
[ 37 -- -- -- -- -- ]:     0     0     0     0     0     0   175     0  1364     0  1337     0   120     0     0     0     0     0     0     0 : latency     131632; std 402.76
[ 38 -- -- -- -- -- ]:     0     0     0     0     0     0   182     0  1393     0  1306     0   119     0     0     0     0     0     0     0 : latency     131724; std 402.70
[ 39 -- -- -- -- -- ]:     0     0     0     0     0     0   179     0  1404     0  1307     0   110     0     0     0     0     0     0     0 : latency     131696; std 404.57
[ 40 -- -- -- -- -- ]:     0     0     0     0     0     0   180     0  1381     0  1324     0   112     0     0     0     0     0     0     0 : latency     131607; std 403.48
[ 41 -- -- -- -- -- ]:     0     0     0     0     0     0   174     0  1338     0  1350     0   138     0     0     0     0     0     0     0 : latency     131904; std 400.75
[ 42 -- -- -- -- -- ]:     0     0     0     0     0     0   191     0  1349     0  1310     0   150     0     0     0     0     0     0     0 : latency     131838; std 396.54
[ 43 -- -- -- -- -- ]:     0     0     0     0     0     0   222     0  1273     0  1367     0   138     0     0     0     0     0     0     0 : latency     131842; std 394.18
[ 44 -- -- -- -- -- ]:     0     0     0     0     0     0   204     0  1366     0  1298     0   129     0     0     0     0     0     0     0 : latency     131575; std 397.49
[ 45 -- -- -- -- -- ]:     0     0     0     0     0     0   216     0  1359     0  1312     0   113     0     0     0     0     0     0     0 : latency     131644; std 398.60
[ 46 -- -- -- -- -- ]:     0     0     0     0     0     0   232     0  1320     0  1305     0   143     0     0     0     0     0     0     0 : latency     131718; std 391.77
[ 47 -- -- -- -- -- ]:     0     0     0     0     0     0   190     0  1389     0  1304     0   117     0     0     0     0     0     0     0 : latency     131696; std 401.84
[ 48 -- -- -- -- -- ]:     0     0     0     0     0     0   203     0  1379     0  1289     0   126     0     0     0     0     0     0     0 : latency     131547; std 398.19
[ 49 -- -- -- -- -- ]:     0     0     0     0     0     0   209     0  1346     0  1314     0   131     0     0     0     0     0     0     0 : latency     131734; std 396.81
[ 50 -- -- -- -- -- ]:     0     0     0     0     0     0   199     0  1394     0  1290     0   117     0     0     0     0     0     0     0 : latency     131650; std 400.66
[ 51 -- -- -- -- -- ]:     0     0     0     0     0     0   204     0  1339     0  1312     0   145     0     0     0     0     0     0     0 : latency     131796; std 395.41
[ 52 -- -- -- -- -- ]:     0     0     0     0     0     0   221     0  1324     0  1328     0   124     0     0     0     0     0     0     0 : latency     131581; std 395.71
[ 53 -- -- -- -- -- ]:     0     0     0     0     0     0   220     0  1344     0  1299     0   137     0     0     0     0     0     0     0 : latency     131706; std 394.39
[ 54 -- -- -- -- -- ]:     0     0     0     0     0     0   192     0  1389     0  1274     0   145     0     0     0     0     0     0     0 : latency     131744; std 397.51
[ 55 -- -- -- -- -- ]:     0     0     0     0     0     0   211     0  1336     0  1329     0   121     0     0     0     0     0     0     0 : latency     131591; std 397.57
[ 56 -- -- -- -- -- ]:     0     0     0     0     0     0   225     0  1318     0  1354     0   103     0     0     0     0     0     0     0 : latency     131670; std 398.85
[ 57 -- -- -- -- -- ]:     0     0     0     0     0     0   228     0  1305     0  1335     0   132     0     0     0     0     0     0     0 : latency     131742; std 394.00
[ 58 -- -- -- -- -- ]:     0     0     0     0     0     0   186     0  1375     0  1311     0   128     0     0     0     0     0     0     0 : latency     131762; std 400.64
[ 59 -- -- -- -- -- ]:     0     0     0     0     0     0   218     0  1343     0  1324     0   112     0     0     0     0     0     0     0 : latency     131531; std 397.97
[ 60 -- -- -- -- -- ]:     0     0     0     0     0     0   172     0  1389     0  1319     0   120     0     0     0     0     0     0     0 : latency     131774; std 403.92
[ 61 -- -- -- -- -- ]:     0     0     0     0     0     0   206     0  1300     0  1360     0   134     0     0     0     0     0     0     0 : latency     131844; std 396.86
[ 62 -- -- -- -- -- ]:     0     0     0     0     0     0   230     0  1372     0  1284     0   114     0     0     0     0     0     0     0 : latency     131564; std 396.67
[ 63 -- -- -- -- -- ]:     0     0     0     0     0     0   211     0  1380     0  1289     0   117     0     0     0     0     0     0     0 : latency     131495; std 398.44
[ 64 -- -- -- -- -- ]:     0     0     0     0     0     0   180     0  1403     0  1293     0   124     0     0     0     0     0     0     0 : latency     131722; std 402.37
[ 65 -- -- -- -- -- ]:     0     0     0     0     0     0   194     0  1353     0  1326     0   127     0     0     0     0     0     0     0 : latency     131772; std 399.54
[ 66 -- -- -- -- -- ]:     0     0     0     0     0     0   201     0  1325     0  1333     0   138     0     0     0     0     0     0     0 : latency     131687; std 396.41
[ 67 -- -- -- -- -- ]:     0     0     0     0     0     0   201     0  1362     0  1301     0   136     0     0     0     0     0     0     0 : latency     131744; std 397.27
[ 68 -- -- -- -- -- ]:     0     0     0     0     0     0   197     0  1379     0  1293     0   131     0     0     0     0     0     0     0 : latency     131716; std 398.71
[ 69 -- -- -- -- -- ]:     0     0     0     0     0     0   230     0  1309     0  1330     0   131     0     0     0     0     0     0     0 : latency     131724; std 393.86
[ 70 -- -- -- -- -- ]:     0     0     0     0     0     0   175     0  1392     0  1309     0   120     0     0     0     0     0     0     0 : latency     131576; std 402.95
[ 71 -- -- -- -- -- ]:     0     0     0     0     0     0   203     0  1328     0  1317     0   152     0     0     0     0     0     0     0 : latency     131836; std 394.49
[ 72 -- -- -- -- -- ]:     0     0     0     0     0     0   250     0  1280     0  1317     0   153     0     0     0     0     0     0     0 : latency     131746; std 387.87
[ 73 -- -- -- -- -- ]:     0     0     0     0     0     0   242     0  1358     0  1259     0   141     0     0     0     0     0     0     0 : latency     131598; std 391.00
[ 74 -- -- -- -- -- ]:     0     0     0     0     0     0   198     0  1353     0  1311     0   135     0     0     0     0     0     0     0 : latency     131637; std 397.35
[ 75 -- -- -- -- -- ]:     0     0     0     0     0     0   222     0  1313     0  1313     0   152     0     0     0     0     0     0     0 : latency     131790; std 391.81
[ 76 -- -- -- -- -- ]:     0     0     0     0     0     0   193     0  1320     0  1364     0   123     0     0     0     0     0     0     0 : latency     131834; std 400.33
[ 77 -- -- -- -- -- ]:     0     0     0     0     0     0   240     0  1351     0  1272     0   134     0     0     0     0     0     0     0 : latency     131471; std 391.77
[ 78 -- -- -- -- -- ]:     0     0     0     0     0     0   168     0  1354     0  1332     0   146     0     0     0     0     0     0     0 : latency     131912; std 400.44
[ 79 -- -- -- -- -- ]:     0     0     0     0     0     0   187     0  1323     0  1354     0   136     0     0     0     0     0     0     0 : latency     131878; std 399.19
[ 80 -- -- -- -- -- ]:     0     0     0     0     0     0   172     0  1358     0  1340     0   130     0     0     0     0     0     0     0 : latency     131856; std 402.26
[ 81 -- -- -- -- -- ]:     0     0     0     0     0     0   203     0  1409     0  1265     0   120     0     0     0     0     0     0     0 : latency     131475; std 399.50
[ 82 -- -- -- -- -- ]:     0     0     0     0     0     0   183     0  1408     0  1286     0   123     0     0     0     0     0     0     0 : latency     131698; std 402.17
[ 83 -- -- -- -- -- ]:     0     0     0     0     0     0   177     0  1435     0  1257     0   131     0     0     0     0     0     0     0 : latency     131684; std 402.35
[ 84 -- -- -- -- -- ]:     0     0     0     0     0     0   190     0  1391     0  1288     0   131     0     0     0     0     0     0     0 : latency     131720; std 399.82
[ 85 -- -- -- -- -- ]:     0     0     0     0     0     0   219     0  1339     0  1309     0   130     0     0     0     0     0     0     0 : latency     131571; std 395.11
[ 86 -- -- -- -- -- ]:     0     0     0     0     0     0   225     0  1297     0  1336     0   142     0     0     0     0     0     0     0 : latency     131790; std 392.93
[ 87 -- -- -- -- -- ]:     0     0     0     0     0     0   219     0  1369     0  1270     0   142     0     0     0     0     0     0     0 : latency     131670; std 394.03
[ 88 -- -- -- -- -- ]:     0     0     0     0     0     0   192     0  1370     0  1288     0   147     0     0     0     0     0     0     0 : latency     131651; std 396.56
[ 89 -- -- -- -- -- ]:     0     0     0     0     0     0   207     0  1365     0  1293     0   135     0     0     0     0     0     0     0 : latency     131712; std 396.62
[ 90 -- -- -- -- -- ]:     0     0     0     0     0     0   189     0  1355     0  1335     0   121     0     0     0     0     0     0     0 : latency     131776; std 401.16
[ 91 -- -- -- -- -- ]:     0     0     0     0     0     0   239     0  1269     0  1376     0   116     0     0     0     0     0     0     0 : latency     131738; std 395.24
[ 92 -- -- -- -- -- ]:     0     0     0     0     0     0   193     0  1327     0  1327     0   150     0     0     0     0     0     0     0 : latency     131739; std 395.76
[ 93 -- -- -- -- -- ]:     0     0     0     0     0     0   228     0  1339     0  1290     0   143     0     0     0     0     0     0     0 : latency     131696; std 392.39
[ 94 -- -- -- -- -- ]:     0     0     0     0     0     0    89     0  1351     0  1271     0   289     0     0     0     0     0     0     0 : latency     132520; std 392.56
[ 95 -- -- -- -- -- ]:     0     0     0     0     0     0   218     0  1266     0  1377     0   139     0     0     0     0     0     0     0 : latency     131874; std 394.70
[ 96 -- -- -- -- -- ]:     0     0     0     0     0     0   239     0  1297     0  1324     0   137     0     0     0     0     0     0     0 : latency     131589; std 391.28
[ 97 -- -- -- -- -- ]:     0     0     0     0     0     0   221     0  1305     0  1309     0   165     0     0     0     0     0     0     0 : latency     131836; std 390.04
[ 98 -- -- -- -- -- ]:     0     0     0     0     0     0   193     0  1386     0  1288     0   133     0     0     0     0     0     0     0 : latency     131722; std 399.05
[ 99 -- -- -- -- -- ]:     0     0     0     0     0     0   209     0  1303     0  1360     0   125     0     0     0     0     0     0     0 : latency     131673; std 397.34
best candidates ordered by latency:
0: 94 lat = 132520
1: 78 lat = 131912
2: 41 lat = 131904
3: 01 lat = 131888
4: 20 lat = 131884

best candidates ordered by std:
0: 08 std = 407.90
1: 39 std = 404.57
2: 33 std = 404.09
3: 60 std = 403.92
4: 32 std = 403.55

lat_k 0.46%, std_k 0.82%
pin[0] choose candidate: 94 based on latency
                   us:    78    79    80    81    82    83    84    85    86    87    88    89    90    91    92    93    94    95    96    97 
[ 94 00 -- -- -- -- ]:     0     0     0     0     0     0    63     0  1445     0  1232     0   260     0     0     0     0     0     0     0 : latency     132378; std 401.71
[ 94 01 -- -- -- -- ]:     0     0     0     0     0     0    73     0  1209     0  1406     0   312     0     0     0     0     0     0     0 : latency     132914; std 393.14
[ 94 02 -- -- -- -- ]:     0     0     0     0     0     0    86     0  1264     0  1368     0   282     0     0     0     0     0     0     0 : latency     132692; std 394.08
[ 94 03 -- -- -- -- ]:     0     0     0     0     0     0    91     0  1225     0  1341     0   340     0     0     0     0     0     0     0 : latency     132731; std 385.60
[ 94 04 -- -- -- -- ]:     0     0     0     0     0     0    71     0  1394     0  1295     1   239     0     0     0     0     0     0     0 : latency     132407; std 402.02
[ 94 05 -- -- -- -- ]:     0     0     0     0     0     0   104     0  1268     0  1356     0   272     0     0     0     0     0     0     0 : latency     132592; std 392.51
[ 94 06 -- -- -- -- ]:     0     0     0     0     0     0    86     0  1248     0  1363     0   303     0     0     0     0     0     0     0 : latency     132766; std 391.44
[ 94 07 -- -- -- -- ]:     0     0     0     0     0     0    86     0  1238     0  1369     0   304     0     0     0     0     0     0     0 : latency     132653; std 390.99
[ 94 08 -- -- -- -- ]:     0     0     0     0     0     0    83     0  1221     0  1369     0   327     0     0     0     0     0     0     0 : latency     132880; std 389.15
[ 94 09 -- -- -- -- ]:     0     0     0     0     0     0    82     0  1470     0  1157     0   291     0     0     0     0     0     0     0 : latency     132314; std 396.29
[ 94 10 -- -- -- -- ]:     0     0     0     0     0     0    99     0  1174     0  1396     0   331     0     0     0     0     0     0     0 : latency     132918; std 387.07
[ 94 11 -- -- -- -- ]:     0     0     0     0     0     0    81     0  1508     0  1128     0   280     0     0     0     0     0     0     0 : latency     132085; std 398.89
[ 94 12 -- -- -- -- ]:     0     0     0     0     0     0    79     0  1459     0  1180     0   282     0     0     0     0     0     0     0 : latency     132330; std 397.29
[ 94 13 -- -- -- -- ]:     0     0     0     0     0     0    76     0  1500     0  1161     0   263     0     0     0     0     0     0     0 : latency     132222; std 401.43
[ 94 14 -- -- -- -- ]:     0     0     0     0     0     0    93     0  1292     0  1307     0   305     0     0     0     0     0     0     0 : latency     132519; std 389.24
[ 94 15 -- -- -- -- ]:     0     0     0     0     0     0    81     0  1475     0  1177     0   267     0     0     0     0     0     0     0 : latency     132260; std 399.30
[ 94 16 -- -- -- -- ]:     0     0     0     0     0     0    76     0  1468     0  1147     0   309     0     0     0     0     0     0     0 : latency     132378; std 395.09
[ 94 17 -- -- -- -- ]:     0     0     0     0     0     0    93     0  1494     0  1134     0   279     0     0     0     0     0     0     0 : latency     132198; std 397.14
[ 94 18 -- -- -- -- ]:     0     0     0     0     0     0    90     0  1155     0  1404     0   348     0     0     0     0     0     0     0 : latency     132891; std 386.35
[ 94 19 -- -- -- -- ]:     0     0     0     0     0     0    95     0  1495     0  1144     0   266     0     0     0     0     0     0     0 : latency     132162; std 398.34
[ 94 20 -- -- -- -- ]:     0     0     0     0     0     0    95     0  1226     0  1342     0   337     0     0     0     0     0     0     0 : latency     132842; std 385.79
[ 94 21 -- -- -- -- ]:     0     0     0     0     0     0    78     0  1465     0  1157     0   300     0     0     0     0     0     0     0 : latency     132358; std 395.66
[ 94 22 -- -- -- -- ]:     0     0     0     0     0     0    96     0  1429     0  1188     0   283     0     0     0     0     0     0     0 : latency     132144; std 393.31
[ 94 23 -- -- -- -- ]:     0     0     0     0     0     0    73     0  1480     0  1170     0   277     0     0     0     0     0     0     0 : latency     132302; std 399.46
[ 94 24 -- -- -- -- ]:     0     0     0     0     0     0    91     0  1323     0  1312     0   274     0     0     0     0     0     0     0 : latency     132538; std 394.02
[ 94 25 -- -- -- -- ]:     0     0     0     0     0     0    68     0  1484     0  1156     0   289     0     0     0     0     0     0     0 : latency     132203; std 398.60
[ 94 26 -- -- -- -- ]:     0     0     0     0     0     0    75     0  1465     0  1154     0   306     0     0     0     0     0     0     0 : latency     132382; std 395.42
[ 94 27 -- -- -- -- ]:     0     0     0     0     0     0    82     0  1464     0  1171     0   283     0     0     0     0     0     0     0 : latency     132310; std 396.95
[ 94 28 -- -- -- -- ]:     0     0     0     0     0     0    96     0  1176     0  1416     0   312     0     0     0     0     0     0     0 : latency     132888; std 390.17
[ 94 29 -- -- -- -- ]:     0     0     0     0     0     0    65     0  1498     0  1170     0   263     0     0     0     0     0     0     0 : latency     132090; std 402.34
[ 94 30 -- -- -- -- ]:     0     0     0     0     0     0    95     0  1188     0  1383     0   334     0     0     0     0     0     0     0 : latency     132912; std 386.95
[ 94 31 -- -- -- -- ]:     0     0     0     0     0     0    81     0  1479     0  1157     0   283     0     0     0     0     0     0     0 : latency     132284; std 397.66
[ 94 32 -- -- -- -- ]:     0     0     0     0     0     0    84     0  1459     0  1179     0   278     0     0     0     0     0     0     0 : latency     132302; std 397.06
[ 94 33 -- -- -- -- ]:     0     0     0     0     0     0    71     0  1517     0  1131     0   278     0     0     0     0     0     0     0 : latency     132103; std 400.85
[ 94 34 -- -- -- -- ]:     0     0     0     0     0     0    93     0  1299     0  1299     0   309     0     0     0     0     0     0     0 : latency     132648; std 389.16
[ 94 35 -- -- -- -- ]:     0     0     0     0     0     0    70     0  1488     0  1139     0   303     0     0     0     0     0     0     0 : latency     132350; std 397.38
[ 94 36 -- -- -- -- ]:     0     0     0     0     0     0    92     0  1432     0  1203     0   270     0     0     0     0     0     0     0 : latency     132173; std 395.61
[ 94 37 -- -- -- -- ]:     0     0     0     0     0     0    85     0  1490     0  1133     0   292     0     0     0     0     0     0     0 : latency     132264; std 396.63
[ 94 38 -- -- -- -- ]:     0     0     0     0     0     0    82     0  1177     0  1390     0   351     0     0     0     0     0     0     0 : latency     133020; std 387.13
[ 94 39 -- -- -- -- ]:     0     0     0     0     0     0    85     0  1475     0  1160     0   280     0     0     0     0     0     0     0 : latency     132270; std 397.29
[ 94 40 -- -- -- -- ]:     0     0     0     0     0     0    76     0  1231     0  1376     0   313     0     0     0     0     0     0     0 : latency     132680; std 391.39
[ 94 41 -- -- -- -- ]:     0     0     0     0     0     0    99     0  1221     0  1379     0   301     0     0     0     0     0     0     0 : latency     132764; std 390.06
[ 94 42 -- -- -- -- ]:     0     0     0     0     0     0    87     0  1423     0  1211     0   279     0     0     0     0     0     0     0 : latency     132364; std 395.40
[ 94 43 -- -- -- -- ]:     0     0     0     0     0     0    69     0  1518     0  1152     0   261     0     0     0     0     0     0     0 : latency     132210; std 403.38
[ 94 44 -- -- -- -- ]:     0     0     0     0     0     0    79     0  1301     0  1281     0   336     0     0     0     0     0     0     0 : latency     132619; std 387.53
[ 94 45 -- -- -- -- ]:     0     0     0     0     0     0    76     0  1472     0  1196     0   256     0     0     0     0     0     0     0 : latency     132264; std 401.16
[ 94 46 -- -- -- -- ]:     0     0     0     0     0     0    91     0  1415     0  1226     0   268     0     0     0     0     0     0     0 : latency     132342; std 395.94
[ 94 47 -- -- -- -- ]:     0     0     0     0     0     0    89     0  1467     0  1174     0   266     0     0     0     0     0     0     0 : latency     132062; std 397.51
[ 94 48 -- -- -- -- ]:     0     0     0     0     0     0    98     0  1199     0  1364     0   339     0     0     0     0     0     0     0 : latency     132888; std 385.53
[ 94 49 -- -- -- -- ]:     0     0     0     0     0     0    78     0  1491     0  1151     0   280     0     0     0     0     0     0     0 : latency     132266; std 398.90
[ 94 50 -- -- -- -- ]:     0     0     0     0     0     0   105     0  1182     0  1359     0   354     0     0     0     0     0     0     0 : latency     132924; std 382.78
[ 94 51 -- -- -- -- ]:     0     0     0     0     0     0    83     0  1495     0  1137     0   281     0     0     0     0     0     0     0 : latency     132060; std 397.80
[ 94 52 -- -- -- -- ]:     0     0     0     0     0     0    82     0  1438     0  1208     0   272     0     0     0     0     0     0     0 : latency     132340; std 397.35
[ 94 53 -- -- -- -- ]:     0     0     0     0     0     0     0     0  1370     0  1231     0   399     0     0     0     0     0     0     0 : latency     133058; std 393.79
[ 94 54 -- -- -- -- ]:     0     0     0     0     0     0    93     0  1318     0  1303     0   286     0     0     0     0     0     0     0 : latency     132564; std 392.13
[ 94 55 -- -- -- -- ]:     0     0     0     0     0     0    77     0  1488     0  1171     0   261     0     0     0     0     0     0     0 : latency     132103; std 400.65
[ 94 56 -- -- -- -- ]:     0     0     0     0     0     0    88     0  1451     0  1192     0   269     0     0     0     0     0     0     0 : latency     132284; std 397.26
[ 94 57 -- -- -- -- ]:     0     0     0     0     0     0    69     0  1529     0  1141     0   261     0     0     0     0     0     0     0 : latency     132188; std 403.89
[ 94 58 -- -- -- -- ]:     0     0     0     0     0     0    85     0  1159     0  1425     0   331     0     0     0     0     0     0     0 : latency     133004; std 389.92
[ 94 59 -- -- -- -- ]:     0     0     0     0     0     0    80     0  1477     0  1164     0   276     0     0     0     0     0     0     0 : latency     132143; std 398.12
[ 94 60 -- -- -- -- ]:     0     0     0     0     0     0    99     0  1230     0  1355     0   316     0     0     0     0     0     0     0 : latency     132776; std 387.85
[ 94 61 -- -- -- -- ]:     0     0     0     0     0     0   105     0  1480     0  1134     0   281     0     0     0     0     0     0     0 : latency     132182; std 394.74
[ 94 62 -- -- -- -- ]:     0     0     0     0     0     0    77     0  1429     0  1215     0   276     0     0     0     0     0     0     0 : latency     132251; std 396.94
[ 94 63 -- -- -- -- ]:     0     0     0     0     0     0    85     0  1469     0  1179     0   267     0     0     0     0     0     0     0 : latency     132256; std 398.53
[ 94 64 -- -- -- -- ]:     0     0     0     0     0     0    85     0  1309     0  1287     0   319     0     0     0     0     0     0     0 : latency     132680; std 389.16
[ 94 65 -- -- -- -- ]:     0     0     0     0     0     0    85     0  1499     0  1153     0   263     0     0     0     0     0     0     0 : latency     132188; std 400.18
[ 94 66 -- -- -- -- ]:     0     0     0     0     0     0    95     0  1451     0  1170     0   281     0     0     0     0     0     0     0 : latency     132145; std 394.54
[ 94 67 -- -- -- -- ]:     0     0     0     0     0     0    96     0  1491     0  1135     0   278     0     0     0     0     0     0     0 : latency     132190; std 396.72
[ 94 68 -- -- -- -- ]:     0     0     0     0     0     0   105     0  1160     0  1431     0   304     0     0     0     0     0     0     0 : latency     132868; std 390.31
[ 94 69 -- -- -- -- ]:     0     0     0     0     0     0    83     0  1479     0  1146     0   292     0     0     0     0     0     0     0 : latency     132294; std 396.42
[ 94 70 -- -- -- -- ]:     0     0     0     0     0     0    94     0  1217     0  1372     0   314     0     0     0     0     0     0     0 : latency     132683; std 388.70
[ 94 71 -- -- -- -- ]:     0     0     0     0     0     0    87     0  1478     0  1143     0   292     0     0     0     0     0     0     0 : latency     132280; std 395.84
[ 94 72 -- -- -- -- ]:     0     0     0     0     0     0    79     0  1442     0  1175     0   304     0     0     0     0     0     0     0 : latency     132408; std 394.25
[ 94 73 -- -- -- -- ]:     0     0     0     0     0     0    95     0  1499     0  1134     0   268     0     0     0     0     0     0     0 : latency     131978; std 397.81
